*Please Note: This product is available for purchase online with in-store pick-up only.* This is a PRE ORDER product!
***Stock is always subject to change. Please call or email PRIOR TO YOUR ORDER or inquire about availability.***
705-775-4545
greenstreetptbo@gmail.com
Through snow, sleet, sand or gravel – the OUTLAND OKA’s quick handling and unrivalled versatility makes every ride an adventure. There is no limit to where the OKA can take you.
- Clearance for up to 26 x 4.5 tires
- powerful 80nm rear hub motor
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum Alloy Fat 26 frame with smooth welds. Rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock. |
COLOR | Titanium Metallic Grey & Jet Black |
FORK | RST RENEGADE AIR suspension, 120mm travel, lockout |
DRIVETRAIN | |
SHIFTERS | SRAM X5 9-speed trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | 44T |
CHAIN | KMC X9 |
REAR DERAILLEUR | SRAM X5 9-speed long cage |
CASSETTE | SRAM 9-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Low-rise, 700mm, 28mm rise, 31.8mm dia. |
GRIPS | VELO with lock ring (131mm) |
STEM | Alloy 75mm with 2 degree rise, 31.8mm clamp dia. |
SEATPOST | Alloy 31.6mm with quick release |
SADDLE | VELO for iGO |
BRAKE LEVERS | TEKTRO with Sensor Control Design and reach adjustment |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | 180mm |
WHEELS | |
TIRES | KENDA Krusade Sport 26"x4” |
RIMS | Alloy 26x4.0 with cutouts |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts - Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | 500W geared rear hub drive, 48V (750W US) |
TORQUE | up to 80Nm |
CONTROLLER | 48V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 14Ah |
BATTERY CAPACITY (WH) | 672Wh |
RANGE | 70km (45mi) * |
POWER ASSIST | 5 Levels of power assisted pedaling *** |
THROTTLE | Any time on demand thumb throttle (Removable) |
SENSOR | Dual sided 36 pulse Torque Sensor |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 110/220V Smart charger, LED status, UL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Dropout Rack Mount Eyelets, Water Bottle Boss on Down Tube, Kickstand, Tool Kit, Battery Charger |
BIKE WEIGHT | 25.9kg (57.1lbs) |
BATTERY WEIGHT | 3.1kg (6.8lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
NOTES