*Please Note: This product is available for purchase online with in-store pick-up only. The price listed includes ALL shipping and assembly costs*
***Stock is always subject to change. Please call or email PRIOR TO YOUR ORDER or inquire about availability.***
705-775-4545
greenstreetptbo@gmail.com
Ready to roll over anything you point it at. Thanks to its comfortable yet sporty geometry and full suspension front fork, hours in the saddle feel like fleeting moments of exhilaration.
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum Alloy 29er frame with smooth welds. Rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock. |
COLOR | Matte Race Red & Burgundy |
FORK | SUNTOUR XCM HLO DS 29er suspension, 100mm travel, lockout |
DRIVETRAIN | |
SHIFTERS | SRAM X5 9-speed trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | 44T |
CHAIN | KMC X9 |
REAR DERAILLEUR | SRAM X5 9-speed long cage |
CASSETTE | SRAM 9-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Low-rise, 700mm, 28mm rise, 31.8mm dia. |
GRIPS | VELO with lock ring (131mm) |
STEM | Alloy 50mm with 6 degree rise, 31.8mm clamp dia. |
SEATPOST | Alloy 31.6mm with quick release |
SADDLE | SELLE ROYAL |
BRAKE LEVERS | TEKTRO with Sensor Control Design and reach adjustment |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | 180mm |
WHEELS | |
TIRES | Maxxis Asseghai 29 x 2.5” |
RIMS | Alloy 29r |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts - Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | 500W geared rear hub drive, 48V (750W US) |
TORQUE | up to 53Nm |
CONTROLLER | 48V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 14Ah |
BATTERY CAPACITY (WH) | 672Wh |
RANGE | 70km (45mi) * |
POWER ASSIST | 5 Levels of power assisted pedaling *** |
THROTTLE | Any time on demand thumb throttle (Removable) |
SENSOR | Dual sided 36 pulse Torque Sensor |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 110/220V Smart charger, LED status, UL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Dropout Rack Mount Eyelets, Water Bottle Boss on Down Tube, Kickstand, Tool Kit, Battery Charger |
BIKE WEIGHT | 23.1kg (51.0lbs) |
BATTERY WEIGHT | 3.1kg (6.8lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
NOTES