*Please Note: This product is available for purchase online with in-store pick-up only. The price listed includes ALL shipping and assembly costs*
***Stock is always subject to change. Please call or email first to order or inquire about availability.***
705-775-4545
greenstreetptbo@gmail.com
The Rosemont LE is more than just an urban mode of transportation, it's a lifestyle upgrade. Its sleek step-through frame design and powerful hub-motor make it the perfect companion for city dwellers looking to enhance their daily routine. Whether you're commuting to work, running errands, or exploring the city, the Rosemont LE makes it effortless. With this electric bike, you can say goodbye to traffic jams and high gas prices, and hello to a more active and eco-friendly lifestyle. Upgrade your ride and elevate your lifestyle with the Rosemont LE.
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed Alloy, 27.5 Step Through ERGOFIT frame, internal cable routing head tube ported, removable down tube battery with security lock, accessory ready rear cargo rack |
COLOR | Off White |
FORK | RST VOLANT 700C, 80mm travel, lockout |
DRIVETRAIN | |
SHIFTERS | SHIMANO ALTUS 8-speed |
CHAINRINGS | 42T with Narrow Wide teeth |
CHAIN | KMC E8-S |
REAR DERAILLEUR | SHIMANO ACERA 8-speed |
CASSETTE | SHIMANO ACERA 8-speed 11-32T |
COMPONENTS | |
HANDLEBAR | 630mm, 21mm rise, 31.8mm dia. GRIPS VELO, Ergonomic, 135mm |
GRIPS | VELO, Ergonomic, 135mm |
STEM | Toolless adjustable threadless with 0 to 90 degree rise |
|
|
SADDLE | SELLE ROYAL Rio |
BRAKE LEVERS | TEKTRO HDE350 with power cut off switch |
BRAKE CALIPERS | TEKTRO HDE350 Hydraulic Disc ROTORS 180mm |
ROTORS |
|
WHEELS | |
TIRES | CHAOYANG 27.5”x2.4” |
RIMS | 27.5”, Dual Wall Alloy, black |
ELECTRIC TECHNOLOGY | |
---|---|
BLUETOOTH | NEW iGO Mobile App (Android and iOS). Customizable profile and performance settings with full diagnostic monitoring and alerts. |
DISPLAY UNIT | 2” HD High Brightness IPS Color LCD Display, Ergonomically Designed Buttons, IP65 Waterproof, Password Protected Power On Option, USB Charging Port, Light Auto On/Off Option (Ambient Light Detector), Interface Color Coded Display Reference (for Quick Glance Safety), Main Power/PAS Control/Ride, Stats and Settings Toggle, PAS Level/Battery/Power/Clock, Speedometer/Max Speed/Avg Speed, Trip Distance, Battery Voltage/Capacity Percentage/Range/Accumulated Charging Cycles, Motor Power Output Average/Maximum, Ride Analysis Statistics, Diagnostic and Warning Information, Walk Assist |
MOTOR | iGO DRIVE LE 500W geared rear hub motor, 48V |
TORQUE | up to 55Nm |
BATTERY | 5000mAh SAMSUNG cell, removable with security lock (48V | 15Ah | 720Wh) |
RANGE | 110km (69mi) * |
PEDAL ASSIST SYSTEM | Eco/Tour/Sport/Turbo/Boost color coded per PAS level |
THROTTLE | On-Demand, Removable |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS | Class2 / Class1 optional / Class3 capable where permitted ** |
OTHER | |
ACCESSORIES (INCLUDED) | Front LED light XC-259A (powered by main battery), Rear LED SPANNINGA LED Commuter Glow XE with brake light Integrated into rear rack (powered by main battery), Front & Rear Fenders, Rear Cargo Rack Accessory ready, Integrated Chainring Guard, Water Bottle Bosses on Seat Tube, Kickstand, Wellgo Pedals, Bell, Tool Kit, Battery Charger |
BIKE WEIGHT (without battery) | 25.9kg (57.1 lbs) |
|
125kg (275 lbs) |
BATTERY WEIGHT | 3.5kg (7.7 lbs) |
NOTES